The Vengeance Pathway
Developed here.
Driven to go further.
Recognizing the players who took their next steps in professional, junior and college hockey.
58Alumni recognized
38Junior players
37Players & commitments
The Vengeance Pathway
Professional Hockey
Professional hockey destinations and NHL draft recognition.
7 pro alumni · 1 NHL draft pick
Featured NHL Draft Pick
Caden Harvey
Edmonton Oilers · 2026 NHL Draft
Windsor Spitfires · OHL / Penn State University · NCAA commitment
ROUND 6180th overall selection
| Player | Team | League |
|---|---|---|
| Alex Berardinelli | Angers | Ligue Magnus |
| Greg Lewis | Wheeling Nailers | ECHL |
| Joel De Simone | Star-Forward HC | MSL |
| Sergio Somma | Chicago Wolves | AHL |
| Gino Texter | Wheeling Nailers | ECHL |
| Kai Tomita | Yokohama Grits | Asia League |
| Jacob Zab | Wheeling Nailers | ECHL |
The Vengeance Pathway
Junior Hockey
Vengeance alumni who advanced to junior hockey across North America.
38 players
| Player | Team | League |
|---|---|---|
| Jayson Angus | Fairbanks Ice Dogs | NAHL |
| Adem Arifi | Rio Grande Valley Killer Bees | NAHL |
| Nicholas Babbie | Minnesota Magicians | NAHL |
| Brian Baker | Amarillo Bulls | NAHL |
| Alex Berardinelli | Lone Star Brahmas | NAHL |
| Nicolas Coppola | Jamestown Rebels | NAHL |
| Gavin Cummings | Rio Grande Valley Killer Bees | NAHL |
| Caden Harvey | Windsor Spitfires | OHL |
| Christian Juliana | Philadelphia Rebels | NAHL |
| Sean Keating | Soo Eagle | NAHL |
| Jacob Keisel | Buffalo Jr Sabres | OJHL |
| Nicholas Kim | Utica Jr. Comets | NCDC |
| Killian Kissane | New Mexico Ice Wolves | NAHL |
| Will Laychur | Lone Star Brahmas | NAHL |
| Collin Lemay | Topeka Roadrunners | NAHL |
| Collin Lemay | Dubuque Fighting Saints | USHL |
| Mikael Lemieux | Chicoutimi Sagueneens | QMJHL |
| Greg Lewis | Wenatchee Wild | NAHL |
| Greg Lewis | Youngstown Phantoms | USHL |
| Emmet Martin | Columbus Mavericks | NCDC |
| Austin Martz | Philadelphia Rebels | NAHL |
| Rhys Medved | Odessa Jackalopes | NAHL |
| Reid Miller | Odessa Jackalopes | NAHL |
| Reid Miller | Connecticut Jr. Rangers | NCDC |
| Sean Miller | Youngstown Phantoms | USHL |
| Ian Norkevicus | Fairbanks Ice Dogs | NAHL |
| Logan Pfeffer | Dixie Beehives | OJHL |
| Martino Picariello | Aston Rebels | NAHL |
| A.J. Schaaf | Rimouski Oceanic | QMJHL |
| Joel De Simone | Aston Rebels | NAHL |
| Justin Smith | Topeka Roadrunners | NAHL |
| Sergio Somma | Green Bay Gamblers | USHL |
| Vincent Somma | Chicago Hitmen | NAHL |
| Anthony Spadaro | Muskegon Lumberjacks | USHL |
| Anthony Szurlej | Janesville Jets | NAHL |
| Gino Texter | Columbus Mavericks | NCDC |
| Nolan Trombetta | Smith Falls Bears | CCHL |
| Evan West | Jamestown Rebels | NAHL |
| Kenny White | Aston Rebels | NAHL |
| Charles Williams | Milton Icehawks | OJHL |
| Grant Yingst | Oshawa Generals | OHL |
The Vengeance Pathway
College Hockey
College hockey destinations and commitments. Commitments are labeled separately.
37 players
| Player | School | League | Status |
|---|---|---|---|
| Jayson Angus | Lake Superior State University | NCAA | |
| Adem Arifi | Milwaukee School of Engineering | NCAA Division III | |
| Nicholas Babbie | Chatham University | NCAA Division III | |
| Brian Baker | Chatham University | NCAA Division III | |
| Alex Berardinelli | Colorado College | NCAA | |
| Nicolas Coppola | Westfield State University | NCAA Division III | |
| Tyler Duderstadt | Rivier University | NCAA Division III | |
| Marcus Gloss | Finlandia University | NCAA Division III | |
| Caden Harvey | Penn State University | NCAA | Commitment |
| Michael Hertzberg | Arcadia University | NCAA Division III | |
| Bryan Hovanec | Lebanon Valley University | NCAA Division III | |
| Brendan Johns | Chatham University | NCAA Division III | |
| Bobby Kinsey | University of Southern Maine | NCAA Division III | |
| Lucas Kirk | Alvernia University | NCAA Division III | |
| Thomas Leistner | Western New England University | NCAA Division III | |
| Greg Lewis | Clarkson University | NCAA | |
| Eli Lynn | Becker College | NCAA Division III | |
| Rhys Medved | University of Maine | NCAA | Commitment |
| Sean Miller | Quinnipiac University | NCAA | Commitment |
| Ian Norkevicus | Chatham University | NCAA Division III | |
| Ben Oslick | Chatham University | NCAA Division III | |
| Logan Pfeffer | SUNY-Brockport | NCAA Division III | |
| Martino Picariello | Stevenson University | NCAA Division III | |
| Jordan Rosenbaum | SUNY-Brockport | NCAA Division III | |
| Stefan Salituro | Robert Morris University | NCAA | |
| Justin Selep | Michigan State University | NCAA | |
| Justin Smith | Ferris St University | NCAA | |
| Sergio Somma | Ohio State University | NCAA | |
| Anthony Spadaro | University of Massachusetts | NCAA | Commitment |
| Tyson Springer | Franklin Pierce University | NCAA Division III | |
| Michael Straub | Lebanon Valley College | NCAA Division III | |
| Nick Sweet | Salem State University | NCAA Division III | |
| Anthony Szurlej | University of St. Thomas | NCAA Division III | |
| Todd Thomas | SUNY-Potsdam | NCAA Division III | |
| Kai Tomita | New England College | NCAA Division III | |
| Jacob Zab | University of Nebraska-Omaha | NCAA | |
| Austen Zimmerman | Lebanon Valley College | NCAA Division III |
Career destinations supplied by the organization, including historical affiliations. College commitments and NHL draft selections are labeled separately.