Pittsburgh Vengeance U18 AAA
vHead Coach- Pat Martin
Assistant Coach- Tony Trovato
Assistant Coach- Gino Texter
Team Manager- Pat Martin Email
| # | First Name | Last Name | Position |
|---|---|---|---|
| 2 | Grant | Gavin | Defense |
| 3 | McHattie | Synjun | Forward |
| 4 | Campbell | Cullen | Forward |
| 9 | Taggart | Noah | Forward |
| 10 | Billings | Kenneth | Forward |
| 11 | Brophy | Judah | Forward |
| 14 | Mooney | Corey | Forward |
| 20 | Smith | Brett | Defense |
| 26 | Sochocki | Benjamin | Forward |
| 27 | Lobanov | Mikhail | Forward |
| 28 | Trovato | Raymond | Defense |
| 41 | Irwin | Chase | Forward |
| 42 | Riffe Jr | Ethan | Forward |
| 55 | Livingston | Gabe | Goalie |
| 59 | Sroka III | John | Forward |
| 77 | Persin | Braydon | Defense |
| 83 | Richardson | Reed | Goalie |
| 94 | Lestitian | Matthew | Forward |
